About This Item
Details
- Variety dog food pack is a great way to sample 7 paw-pular recipes and decide which one your pup likes best!
- Gently cooked and hand-prepared in small batches.
- Ready-to-serve, perfectly balanced nutrition that supports your pooch??s overall health.
- Crafted with fresh, human-grade ingredients.
- Ships frozen and can be stored in the freezer for up to 1 year??once thawed keep it refrigerated up to 3-4 days depending on the recipe.
There??s no need to wonder what??s for dinner when you have seven fabulous choices! JustFoodForDogs Sampler Variety Box Frozen Human-Grade Fresh Dog Food features seven paw-pular fresh frozen recipes??including Chicken & Wild Rice that??s made with fresh chicken thighs and Fish & Sweet Potato that??s made with wild-caught Alaskan cod! Crafted with fresh, human-grade ingredients, each dog-licious recipe is a healthy, nutritious choice for your best pal.
Item Number | 536782 |
---|---|
Weight | 9.03 pounds |
Made In | United States |
Sourced From | N/A |
Packaging Type | Variety Pack |
Food Texture | N/A |
Lifestage | Adult |
Breed Size | Small Breeds, Medium Breeds, Large Breeds |
Food Form | Frozen |
Special Diet | Human-Grade, Premium |
Nutritional Information
Chicken & White Rice Recipe:
Chicken, Rice, Spinach, Carrots, Apples, Chicken Gizzard, Chicken Liver, Fish Oil,
Dicalcium Phosphate, Calcium Carbonate, Salt, Choline Bitartrate, Potassium Iodide, Zinc
Amino Acid Chelate, Magnesium Amino Acid Chelate, Vitamin E Supplement, Ferrous Amino
Acid Chelate, Copper Amino Acid Chelate, Cholecalciferol (source of Vitamin D3), d-Calcium
Pantothenate, Riboflavin, Vitamin B12 Supplement.
Beef & Russet Potato Recipe:
Beef, Potatoes, Sweet Potatoes, Green Beans, Carrots, Safflower Oil, Beef
Liver, Peas, Apples, Fish Oil, Dicalcium Phosphate, Calcium Carbonate, Salt, Magnesium
Amino Acid Chelate, Taurine, L-Tryptophan, Choline Chloride, Zinc Amino Acid Chelate,
Vitamin E Supplement, Selenium Yeast, Iron Amino Acid Chelate, Copper Amino Acid
Chelate, Manganese Amino Acid Chelate, Cholecalciferol (source of Vitamin D3),
Riboflavin, Thiamine, Potassium Iodide.
Turkey & Whole Wheat Macaroni Recipe:
Turkey, Whole Wheat Macaroni, Broccoli, Zucchini, Carrots, Turkey Liver, Cranberries,
Fish Oil, Calcium Carbonate, Dicalcium Phosphate, Potassium Chloride, Choline Bitartrate, Salt,
Vitamin E Supplement, Taurine, Magnesium Amino Acid Chelate, Zinc Amino Acid Chelate, Copper
Amino Acid Chelate, Riboflavin, Potassium Iodide, Manganese Gluconate, Thiamine Mononitrate, Cholecalciferol (source of Vitamin D3), Vitamin B12 Supplement.
Chicken & White Rice Recipe:
Crude Protein | 8.0% min |
---|---|
Crude Fat | 3.0% min |
Crude Fiber | 1.0% max |
Moisture | 72.0% max |
Eicosapentaenoic Acid (EPA) & Docosahexaenoic Acid (DHA) | 0.02% min |
Beef & Russet Potato Recipe:
Crude Protein | 8.5% min |
---|---|
Crude Fat | 7.0% min |
Crude Fiber | 1.5% max |
Moisture | 75.0% max |
Eicosapentaenoic Acid (EPA) & Docosahexaenoic Acid (DHA) | 0.02% min |
Turkey & Whole Wheat Macaroni Recipe:
Crude Protein | 10.0% min |
---|---|
Crude Fat | 4.0% min |
Crude Fiber | 1.0% max |
Moisture | 69.0% max |
Eicosapentaenoic Acid (EPA) & Docosahexaenoic Acid (DHA) | 0.07% min |
Fish & Sweet Potato Recipe:
Crude Protein | 7.0% min |
---|---|
Crude Fat | 2.0% min |
Crude Fiber | 3.0% max |
Moisture | 82.0% max |
Lamb & Brown Rice Recipe:
Crude Protein | 7.5% min |
---|---|
Crude Fat | 5.0% min |
Crude Fiber | 1.5% max |
Moisture | 72.0% max |
Venison & Squash:
Crude Protein | 9.0% min |
---|---|
Crude Fat | 2.0% min |
Crude Fiber | 1.5% max |
Moisture | 82.0% max |
Eicosapentaenoic Acid (EPA) & Docosahexaenoic Acid (DHA) | 0.015% min |
Feeding Instructions
For best results, it is recommended that pet owners weigh the food in ounces using a digital scale. If pet parents do not have a scale, they may use the package estimates above. Pet parents should always weigh their dog every 1 – 2 weeks and adjust initial servings accordingly when starting any new diet.
Store in freezer, thaw in refrigerator. Thawed, stays fresh sealed up to 7 days, once opened use within 5 days.
Beef & Russet Potato
Weight (lbs) | Serving Size (Cups) |
---|---|
10 | 0.75 |
20 | 1.25 |
30 | 1.75 |
40 | 2 |
50 | 2.5 |
60 | 2.75 |
70 | 3 |
80 | 3.5 |
90 | 3.75 |
100 | 4 |
Chicken & White Rice
Weight (lbs) | Serving Size (Cups) |
---|---|
10 | 0.75 |
20 | 1.25 |
30 | 1.75 |
40 | 2.25 |
50 | 2.75 |
60 | 3 |
70 | 3.5 |
80 | 3.75 |
90 | 4 |
100 | 4.5 |
Fish & Sweet Potato
Weight (lbs) | Serving Size (Cups) |
---|---|
10 | 1.25 |
20 | 2 |
30 | 2.75 |
40 | 3.25 |
50 | 4 |
60 | 4.5 |
70 | 5 |
80 | 5.5 |
90 | 6 |
100 | 6.5 |
Lamb & Brown Rice
Weight (lbs) | Serving Size (Cups) |
---|---|
10 | 0.75 |
20 | 1.25 |
30 | 1.75 |
40 | 2.25 |
50 | 2.75 |
60 | 3 |
70 | 3.5 |
80 | 3.75 |
90 | 4.25 |
100 | 4.5 |
Venison & Squash
Weight (lbs) | Serving Size (Cups) |
---|---|
10 | 1.25 |
20 | 2 |
30 | 2.75 |
40 | 3.5 |
50 | 4 |
60 | 4.5 |
70 | 5.25 |
80 | 5.75 |
90 | 6.25 |
100 | 6.75 |
Venison & Squash
Weight (lbs) | Serving Size (Cups) |
---|---|
10 | 1.5 |
20 | 2.5 |
30 | 3.5 |
40 | 4.25 |
50 | 5 |
60 | 5.75 |
70 | 6.5 |
80 | 7.25 |
90 | 7.75 |
100 | 8.5 |
Turkey & Whole Wheat Macaroni
Weight (lbs) | Serving Size (Cups) |
---|---|
10 | 0.75 |
20 | 1.25 |
30 | 1.75 |
40 | 2 |
50 | 2.5 |
60 | 2.75 |
70 | 3.25 |
80 | 3.5 |
90 | 3.75 |
100 | 4.25 |
Every dog is different, and the time required to transition to a fresh whole food diet can vary, especially for dogs who are sensitive to dietary changes. Follow this guide for the smoothest transition.
Day | JustFoodForDogs Amount | Current Food Amount |
---|---|---|
Days 1-3 | 25% | 75% |
Days 4-7 | 50% | 50% |
Days 8-10 | 75% | 25% |
Days 11+ | 100% | 0% |
Reviews
There are no reviews yet.