About This Item
Details
- Food vitamins retain their freshness through a coating system that allows them to be included post cooking.
- 90% of protein is from animal sources.
- Contains no whole peas, legumes, meals or by-products.
- Suitable for all life stages, specially formulated for puppies.
- Excellent for adult dogs requiring extra nutrition such as agility dogs, hunting dogs, protection dogs, show dogs and dogs under physical stress
Every Farmina food is made with the best ingredients with the correct amounts of protein, fats, limited carbohydrates and advanced long life vitamins and minerals. The Natural & Delicious high protein, 20% Ancestral Grain formulas are comprised of 60% animal ingredients (pre-cooking weight), 20% organic spelt and organic oats and 20% vegetables, fruits, vitamins and minerals. Delicious Chicken & Pomegranate flavor contains no peas, legumes, meals or by-products for nutrition you can feel great about.
Item Number | 175528 |
---|---|
Weight | 26.4 pounds |
Season | N/A |
Made In | Italy |
Sourced From | Various |
Shop Conscious | Natural, Non-GMO |
Lifestage | Puppy |
Breed Size | Small Breeds, Medium Breeds, Large Breeds, All Breeds |
Food Form | Dry Food |
Special Diet | Low Glycemic, Pea-Free, No Corn No Wheat No Soy, Non-GMO, Natural, With Grain, Premium |
Nutritional Information
Chicken, Dehydrated Chicken, Whole Spelt, Whole Oats, Chicken Fat, Dried Whole Eggs, Fresh Herring, Dehydrated Herring, Dried Beet Pulp, Herring Oil, Dried Carrots, Sun-Cured Alfalfa Meal, Chicken Cartilages (Source Of Glucosamine And Chondroitin Sulfate), Inulin, Fructooligosaccharides, Yeast Extract, Dried Pomegranate, Dried Apple, Dried Spinach, Psyllium Seed Husk, Dried Sweet Orange, Dried Blueberry, Salt, Brewers Dried Yeast, Turmeric, Vitamin A Supplement, Vitamin D3 Supplement, Vitamin E Supplement, Ascorbic Acid, Niacin, Calcium Pantothenate, Riboflavin, Pyridoxine Hydrochloride, Thiamine Mononitrate, Biotin, Folic Acid, Vitamin B12 Supplement, Choline Chloride, Beta-Carotene, Zinc Methionine Hydroxy Analogue Chelate, Manganese Methionine Hydroxy Analogue Chelate, Ferrous Glycine, Copper Methionine Hydroxy Analogue Chelate, Selenium Yeast, Dl-Methionine, Taurine, L-Carnitine, Aloe Vera Gel Concentrate, Green Tea Extract, Rosemary Extract, Mixed Tocopherols (A Preservative).
4184 kcal/kg, 440 kcal/cup
Crude Protein | 35.0% min |
---|---|
Crude Fat | 20.0% min |
Crude Fiber | 1.7% max |
Moisture | 8.0% max |
Ash | 7.3% max |
Calcium | 1.3% min |
Phosphorus | 0.95% min |
Omega-6 Fatty Acids | 3.4% min |
Omega-3 Fatty Acids | 0.9% min |
Docosahexaenoic Acid (DHA) | 0.5% min |
Eicosapentaenoic Acid (EPA) | 0.3% min |
Glucosamine | 1000mg/kg min |
Chondroitin SulFate | 700mg/kg min |
Feeding Instructions
Projected Weight at Maturity | 2 Months Old Daily Feeding (cup) | 4 Months Old Daily Feeding (cup) | 6 Months Old Daily Feeding (cup) | 8 Months Old Daily Feeding (cup) | 10 Months Old Daily Feeding (cup) | 12 Months Old Daily Feeding (cup) | 16 Months Old Daily Feeding (cup) |
---|---|---|---|---|---|---|---|
22 lbs | 1 | 1 1/4 | 1 1/2 | 1 3/4 | 1 1/2 | Adult | Adult |
33.1 lbs | 1 1/4 | 1 3/4 | 1 3/4 | 2 1/4 | 2 1/4 | Adult | Adult |
44.1 lbs | 1 1/2 | 2 | 2 1/4 | 2 3/4 | 2 3/4 | Adult | Adult |
55.1 lbs | 1 1/3 | 2 1/2 | 2 1/2 | 3 1/4 | 3 | Adult | Adult |
66.1 lbs | 1 3/4 | 2 3/4 | 3 | 3 1/2 | 3 1/2 | 3 1/2 | Adult |
77.2 lbs | 2 | 3 | 3 1/4 | 3 3/4 | 3 2/3 | 4 | Adult |
88.2 lbs | 2 | 3 1/4 | 3 1/2 | 4 1/3 | 4 | 4 1/4 | 4 1/4 |
99.2 lbs | 2 1/4 | 3 1/2 | 3 2/3 | 4 2/3 | 4 1/3 | 4 1/2 | 4 2/3 |
110.2 lbs | 2 1/2 | 3 1/2 | 3 3/4 | 5 | 4 2/3 | 5 | 5 |
121.3 lbs | 2 1/2 | 3 2/3 | 4 | 5 1/4 | 5 | 5 | 5 1/4 |
132.3 lbs | 2 3/4 | 3 3/4 | 4 | 5 2/3 | 5 1/4 | 5 1/3 | 5 3/4 |
154.3 lbs | 3 1/4 | 4 | 4 1/3 | 6 1/4 | 6 | 6 | 6 1/4 |
It is recommended to transition over a period of 10 days.
Day 1-3: 25% Farmina mixed with 75% Old Food.
Day 4-6: 50% Farmina mixed with 50% Old Food.
Day 7-9: 75% Farmina mixed with 25% Old Food.
Day 10: 100% Farmina.
Reviews
There are no reviews yet.