About This Item
Details
- Crafted with real salmon as the #1 ingredient.
- Contains no grains.
- Features prebiotic fiber from chicory root to support healthy digestion.
- Added taurine helps promote a healthy heart and vision.
- Created with omega-3 and -6 fatty acids to maintain healthy skin and coat.
Keep your pooch healthy, inside and out, with Chicken Soup Grain-Free Salmon, Pea & Sweet Potato Recipe! Featuring real salmon as the first ingredient, this su-paw scrumptious food contains no grains. Made with chicory root for the prebiotic fiber that aids your furry friend??s digestion, added taurine helps promote a healthy heart while supporting vision. Your best pal will look paw-some as omega-3 and -6 fatty acids help maintain healthy skin and a shiny, sleek coat. Wholesome fruits and vegetables, including raspberries, tomatoes and blueberries support your fur-iend??s immune health during all life stages.
Item Number | 244599 |
---|---|
Weight | 22 pounds |
Made In | United States |
Season | N/A |
Sourced From | United States |
Lifestage | Adult |
Breed Size | Large Breeds, Medium Breeds, Small Breeds, All Breeds |
Food Form | Dry Food |
Special Diet | Grain-Free, Chicken-Free, High-Protein, High Fiber, Limited Ingredient Diet, Natural, No Corn No Wheat No Soy |
Nutritional Information
Salmon, Menhaden Fish Meal, Peas, Lentils, Faba Beans, Pea Flour, Canola Oil (Preserved With Mixed Tocopherols), Sweet Potatoes, Ground Flaxseed, Natural Flavor, Dicalcium Phosphate, Salt, Calcium Carbonate, Choline Chloride, Dried Chicory Root, Raspberries, Tomatoes, Blueberries, Taurine, Mixed Tocopherols (Preservative), Citric Acid (Preservative), Zinc Proteinate, Zinc Oxide, Vitamin E Supplement, Yucca Schidigera Extract, Ferrous Sulfate, Manganous Oxide, Manganese Proteinate, Copper Sulfate, Vitamin A Supplement, D-Calcium Pantothenate, Sodium Selenite, Niacin Supplement, Copper Proteinate, Riboflavin Supplement, Calcium Iodate, Thiamine Mononitrate, Pyridoxine Hydrochloride, Dried Lactobacillus Acidophilus Fermentation Product, Dried Lactobacillus Casei Fermentation Product, Dried Lactobacillus Plantarum Fermentation Product, Dried Enterococcus Faecium Fermentation Product, Vitamin D3 Supplement, Cobalt Carbonate, Folic Acid, Biotin, Vitamin B12 Supplement, Rosemary Extract.
3,515 kcal/kg
360 kcal/cup
Crude Protein | 26% min |
---|---|
Crude Fat | 14% min |
Crude Fiber | 6% max |
Moisture | 10% max |
Eicosapentaenoic Acid (EPA) | 0.025% min |
Docosapentaenoic Acid (DHA | 0.025% min |
Zinc | 150 mg/kg |
Selenium | 0.35 mg/kg |
Omega-6 Fatty Acids | 1.5% min |
Vitamin E | 125 IU/kg |
Omega-3 Fatty Acids | 1.5% min |
Feeding Instructions
Weight | 6 – 12 Weeks Old Daily Feeding (cup) | 3 – 4 Months Old Daily Feeding (cup) | 5 – 7 Months Old Daily Feeding (cup) | 8 – 12 Months Old Daily Feeding (cup) | Adult Daily Feeding (cup) |
---|---|---|---|---|---|
3 – 5 lbs | 3/4 – 1 1/4 | 3/4 – 1 | 2/3 – 1 | 1/2 – 3/4 | 1/2 – 2/3 |
5 – 10 lbs | 1 1/4 – 2 | 1 – 1 3/4 | 1 – 1 2/3 | 3/4 – 1 1/3 | 2/3 – 1 |
10 – 20 lbs | 2 – 3 1/4 | 1 3/4 – 3 | 1 2/3 – 2 3/4 | 1 1/3 – 2 1/4 | 1 – 1 3/4 |
20 – 30 lbs | 3 1/4 – 4 1/3 | 3 – 4 | 2 3/4 – 3 2/3 | 2 1/4 – 3 | 1 3/4 – 2 1/3 |
30 – 40 lbs | 4 1/3 – 5 1/2 | 4 – 5 | 3 2/3 – 4 1/2 | 3 – 3 2/3 | 2 1/3 – 3 |
40 – 60 lbs | 5 1/2 – 7 1/2 | 5 – 6 3/4 | 4 1/2 – 6 1/4 | 3 2/3 – 5 | 3 – 4 |
60 – 80 lbs | – | 6 3/4 – 8 1/2 | 6 1/4 – 7 2/3 | 5 – 6 1/4 | 4 – 5 |
80 – 100 lbs | – | – | 7 2/3 – 9 | 6 1/4 – 7 1/4 | 5 – 5 3/4 |
100 – 125 lbs | – | – | – | 7 1/4 – 8 1/2 | 5 3/4 – 6 3/4 |
125 – 150 lbs | – | – | – | 8 1/2 – 9 3/4 | 6 3/4 – 7 3/4 |
150 – 175 lbs | – | – | – | 9 3/4 – 11 | 7 3/4 – 8 3/4 |
For pregnant or nursing Adult dogs, we recommend free – choice feeding. Remember to keep fresh water available to your pet at all times.
When changing to Chicken Soup for the Soul, we recommend making a gradual transition over 7 – 10 days to avoid digestive upset. Add a small amount of new food to your pet??s previous diet, gradually increasing the new and decreasing the previous diet until the transition is complete.
Reviews
There are no reviews yet.